Mtundu wa Battery | Mphamvu yayikulu 1.4v a13 pr48 mabatire othandizira kumva zinc air batani cell cell |
Mtundu | KENSTAR kapena OEM |
Chitsanzo | A13 |
Kukula | 7.9(D)*5.4(H)mm |
Nominal Voltage | 1.4 V |
Mphamvu mwadzina | 300mAh |
Likupezeka Panopa | 20mA (pa 1.1 volts) |
Kusunga Mphamvu | Zoposa 85% (pambuyo pa zaka 3) |
Operation Temp | 0°C mpaka 50°C |
Kulemera | 0.83g pa |
Shelf Life | 3 zaka |
Chemical System | Batri ya Zinc Air (Non-Hg, Non-Cadmium) |
Phukusi | Chithuza khadi kapena phukusi makonda etc. |
Nthawi Yamtengo | FOB NINGBO,Ex-works.CIF,C&F......... |
Nthawi Yolipira | 30% TT pasadakhale ndi bwino 70% ndi buku la B/L, kapena 30% TT pasadakhale ndi bwino pamaso katundu, kapena 30% TT ndi 70% LC pa kuona. |
Nthawi yoperekera | Ngati KENSTAR logo, 3-15 masiku atalandira deposite.If OEM, za 20-25 masiku ntchito atalandira deposite ndi mapangidwe onse. |
1.Batire yakuda kwambiri, Max. kutulutsa kutulutsa> 20 mA
2.Super moyo wautali wautumiki
3.Zoyenera zothandizira kumva za digito
4.Low kukana kwamkati
5.Less phokoso kupotoza
6.Standard dial paketi ya 6 maselo
7.OEM payekha dzina kulongedza zilipo Patenti
Nambala ya Model | IEC | kukula (mm) | Kukhetsa | Standard Katundu | Mphamvu Zadzina (mAh) | Pafupifupi. Kulemera (g) |
Diameter x Kutalika | ||||||
A675 | PR44 | 11.6 x 5.4 | Wapamwamba | 150 | 630 | 1.82 |
A13 | PR48 | 7.9 x 5.4 | Wapamwamba | 330 | 300 | 0.83 |
A312 | PR41 | 7.9 x 3.6 | Wapamwamba | 560 | 180 | 0.52 |
A10 | PR70 | 5.8 x 3.6 | Wapamwamba | 1000 | 100 | 0.31 |
1. mawotchi, mawotchi, zothandizira kumva, ma pager, zowerengera, zamagetsi, masewera, makamera, zida zomvera,
2. Njira zopezera deta, zida zoyankhulirana zamagetsi, zowunikira / zowongolera za indsutrial, switch board, transceivers ndi ma radio
3. zida zamankhwala
4. kulowa kwachinsinsi kwakutali (kiyi FOB), zida zotetezera
5. kukumbukira kubwerera